All Measurements in centimeters
Size | Height (cm) | Chest (cm) | Waist (cm) | Thigh (cm) |
28 | 110 | 56 | 52 | 62 |
30 | 116 | 60 | 54 | 66 |
32 | 128 | 64 | 56 | 70 |
34 | 134 | 68 | 58 | 74 |
36 | 146 | 72 | 60 | 78 |
38 | 152 | 76 | 62 | 82 |
40 | 158 | 80 | 63 | 86 |
42 ( XXS ) | 164 | 84 | 64 | 90 |
44 ( XS ) | 164 | 88 | 68 | 94 |
46 ( S ) | 164 | 92 | 72 | 98 |
48 ( M ) | 170 | 96 | 76 | 102 |
50 ( L ) | 170 | 100 | 80 | 106 |
52 ( XL ) | 170 | 104 | 84 | 110 |
54 ( XXL ) | 170 | 108 | 88 | 114 |
56 ( XXXL ) | 170 | 112 | 92 | 118 |
How to correctly measure bust, waist and hips:
Thigh girth - measured at the most protruding points of buttocks taking into account the protrusion of the abdomen.
Waist - to correctly measure your waist, you should get her measuring tape, pulling it slightly.
Chest - to correctly measure bust size, you need to take a tape measure and attach it horizontally on the most acting points of a breast.
If you are unsure what size You will fit, just take measurements (bust/waist/hips), and then specify them in the order notes, we will help You in choosing the right size. For more accurate data when taking measurements, do not use the old stretched-out measuring tape, the tape should fit snugly to the body without sagging, but also to get her not to be. Don't do measurements when you have a lot of clothes, this can result in obtaining distorted data.